![]() |
|||||||||
|
|
|||||||||
|
|
||||||||
|
|||||||||||||||||||||||||||||||||||
| Our compromise and pride is the quality assurance of our clients products and components through the continuous improvement of our processes. | |||||||||||||||||||||||||||||||||||
| Build an alliance with our clients that forces SRA Company to provide the best quality in products and services. | |||||||||||||||||||||||||||||||||||
| Diversify the products and services SRA Company offers in favor of our clients and suppliers, by improving quality standards, increasing proficiency and profitability of our company. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Supervisors, technicians and operators experienced in quality, manufacturing and customer service, form our staff. | |||||||||||||||||||||||||||||||||||
| Technical experience in blue print reading, document control, etc. and knowledge of ISO-9000 and QS-9000 requirements. | |||||||||||||||||||||||||||||||||||
| Jobs of sort, rework and inspection of plastic, metal, electronic, electrical and mechanical components. | |||||||||||||||||||||||||||||||||||
| Assembly and sub-assembly components | |||||||||||||||||||||||||||||||||||
| Inventory control | |||||||||||||||||||||||||||||||||||
| Shipping JIT | |||||||||||||||||||||||||||||||||||
| Quality Management | |||||||||||||||||||||||||||||||||||
| Material Handling | |||||||||||||||||||||||||||||||||||
| Pick and Pack | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| All auditors are trained in quality systems, metrology, quality internal procedures | |||||||||||||||||||||||||||||||||||
| The supervision is certified in ISO-9000, QS-9000 | |||||||||||||||||||||||||||||||||||
| We provide a "TRAVELING TEAM AUDITORS" to service customer wide nation. | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Available space: 10,000 ft2 and plus | |||||||||||||||||||||||||||||||||||
| 30 employees | |||||||||||||||||||||||||||||||||||
| Office equipment (computers, printers, copier machine, fax machine, scanners, phones, pagers, etc.) | |||||||||||||||||||||||||||||||||||
| Work equipment (work tables, metric tools, pallet jacks and trucks and forklifts) | |||||||||||||||||||||||||||||||||||
| Transportation vehicles (trucks and vans) | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Daily, weekly and monthly reports | |||||||||||||||||||||||||||||||||||
| Statistical graphics | |||||||||||||||||||||||||||||||||||
| Photos and videos | |||||||||||||||||||||||||||||||||||
| Sample Shipping | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| 24 hours a day | |||||||||||||||||||||||||||||||||||
| Emergency service | |||||||||||||||||||||||||||||||||||
| Traveling Team | |||||||||||||||||||||||||||||||||||
| Service in your plant, our plant, or your client's plant | |||||||||||||||||||||||||||||||||||
| Quality Procedures | |||||||||||||||||||||||||||||||||||
| Job instructions | |||||||||||||||||||||||||||||||||||
| Profile | Services | Clients | Locations | Franchise | Contact | Home | |
| (c) SRA Company 2004 | |
|
created by: |
|
|
|
|
|
|
|